SPMK251 Technical Specifications
Electrical measuring range and accuracy
Measure Range | Resolution | Accuracy | |
---|---|---|---|
Current | (-30~30)mA | 0.0001mA | ±(0.01%RD+0.005%FS) |
Voltage | (-30~30)V | 0.0001V | ±(0.01%RD+0.005%FS) |
Voltage | (-300~300)mV | 0.001mV | ±(0.01%RD+0.005%FS) |
Switch | ON/OFF Testing | ||
DC24V out | (24±0.5)V, max 50mA |
Technical Data
Model | SPMK251 |
---|---|
Range | (-0.09~7)MPa |
Build in Module | (-0.1~7)MPa. 0.05%F. S |
External Pressure Module | Select according to the pressure instrument under test, the measuring range is not greater than the built-in pressure standard module. |
Pressure Type | Gauge Pressure/Absolute Pressure |
Media | Air/Nitrogen gas |
External Pressure Source | Max Range +1Mpa |
Stability Control | (30s) ≤0.003%FS |
Pressure control over (back) adjustment | Not more than 0.1% of the absolute value of the target pressure |
Target pressure stability duration | More than 5 Mins |
Control corresponding time (without external load) | 30s |
Functions | V、mV、mA、Switch、Calibrate HART、Profibus PA、DC24V Output |
Display Digit | 4/5/6 digit display available to switch |
Outport Thread | M20x1.5/BSP/NPT |
Communication | RS232、USB 、LAN、WIFI |
Power | AC220V |
Dimension | (410x460x190) mm |
Weight | 14kgs |
Storage temperature | (0~50)°C |
Relative humidity | <90% non-condensation |
Contact form
Our Core Values
-
UNPARALLELED SUCCESS
- We embrace every challenge as a team with our expertise, and have a proven track record of success when we collaborate.
-
WORK SMARTER NOT HARDER
- In order to do great work, we need knowledgeable, well-trained individuals, combined with automation. We are dedicated to not only providing our team with top-notch training, but also world-class equipment to ensure we’re stay at the cutting edge of the industry.
-
TAKE PRIDE
- Since the beginning, we have always believed in the quality and longevity of the products we sell and service we provide, and are proud to offer our expertise to all industries.